KSE operates a comprehensive range of injection molding machines from 200 to 2500 tons, equipped with the latest technology to meet diverse manufacturing requirements.
Our manufacturing facilities are equipped with advanced injection molding machines that provide precision, efficiency, and reliability for all types of plastic components and assemblies.
Comprehensive specifications of our injection molding machines by capacity and capabilities
Detailed technical specifications of all our injection molding machines by grade and capacity
| Specification | 50t | 100t | 160t | 200t | 350t | 550t | 650t IDE | 650t LGH | 850t | 1300t | 1800t | 2500t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | ID50E | IDE100EN | IDE160EN | IDE200EN | IDE350EN | IDE550EN | IDE650EN | LGH650N | IDE850EN | IDE1300HM | LGH1800CHM | LGH2500HM |
| Screw dia (mm) | 28 | 36 | 45 | 55 | 60/65 | 75/85 | 90 | 100 | 105 | 125 | 130 | 140 |
| Injection Capacity (PS, gr.) | 45 | 150 | 341 | 546 | 855/1007 | 1670/2150 | 2890 | 3570 | 4600 | 7140 | 8390 | 10880 |
| (PS, oz) | 1.5 | 5.3 | 12 | 19.2 | 30/35.5 | 58.9/75.8 | 101.9 | 126 | 162.2 | 251.8 | 295.9 | 383 |
| Screw Max rpm | 380 | 325 | 255 | 205 | 195 | 170/108 | 140 | 127 | 120 | 100 | 83 | 90 |
| Clamping force (metric ton) | 50 | 100 | 160 | 200 | 350 | 550 | 650 | 650 | 850 | 1300 | 1800 | 2500 |
| (US ton) | 55 | 110 | 160 | 220 | 390 | 610 | 720 | 715 | 950 | 1450 | 2000 | 2750 |
| Tie rod distance (WxH mm) | 310 X 310 | 370 X 370 | 520 X 520 | 540 X 540 | 710 X 710 | 860 X 860 | 980 X 980 | 1000 X 1000 | 1100 X 1100 | 1400 X 1400 | 1600 X 1600 | 1810 X 1610 |
| Platen dimension (WxH mm) | 480 X 480 | 565 X 565 | 740 X 740 | 790 X 790 | 1000 X 1000 | 1230 X 1230 | 1420 X 1420 | 1440 X 1440 | 1580 X 1580 | 1950 X 1950 | 2150 X 2150 | 2480 X 2250 |
| Clamping stroke (mm) | 370 | 460 | 500 | 560 | 710 | 1200 | 1350 | 1350 | 1750 | 1800 | 1700-2400 | 2700 |
| Open daylight (max mm) | 530 | 630 | *900/720 | *1000/800 | *1250/1010 | 1600 | 1800 | 1800 | 2250 | 2000-2500 | 2500-3200 | 3600 |
| Mold thickness (Min/Max mm) | 160 | 170 | *220/440 | *240/440 | *300/540 | 400 | 450 | 450/1100 | 500-1150 | 700-1250 | 800-1500 | 900/1700 |
| Ejection stroke (max mm) | 60 | 80 | 90 | 100 | 125 | 160 | 200 | 250 | 250 | 300 | 300 | 350 |
| Locate dia ring dia (mm) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| Hydraulic clamping (QDC) Thickness (mm) | 30 | 30 | 35 | 35 | 40 | 40 | 40 | 40 | 40 (Max 45) | 50 | 70 (Max 80) | 90 |
| Nozzle diameter (mm) | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.50 | 6.00 | 6.00 | 6.00 |
| Cooling water hose diameter | 10 | 10 | 10 | 10 | 10 | 12 | 0 | 12 | 12 | 12 | 12 | 12 |
| Qty | 1 | 2 | 1 | 3 | 7 | 11 | 3 | 2 | 10 | 11 | 9 | 2 |
34
50t - 2500t
Our injection molding machines are integrated with advanced quality control systems to ensure consistent product quality and compliance with industry standards.